A3 DTG Tshirt Printer
Locor A3 T-shirt printer , which is a digital inkjet multifunctional inkjet tshirt printer ,a3 tshirt printing machine can print on the garment as tshirt, hoddies with vivid color and fast speed, A3 tshirt printing machine is really a good chooice for entrel level customer or kiosk using. A3 t shirt printing machine was made from original engine, It can get max printing speed by A4/61s, 8 color model, also can print on dark garment with CMYK+W to get a good white ink density.
Parameters:
Product Model | M3040 DTG Printer | |
Print Control | ||
Printer Head | 2*Epson XP600 | |
Ink Type and Ink Color | UV ink | CMYK+Lc+LM+W |
Pigment ink | CMYK+W | |
Ink Bottle Volume | 250ml bottle for ink supply | |
Ink Supply System | Positive pressure ink supply system | |
Printing Precision | 1440*2880 dpi | |
Printing speed | 4 pass 360*720dpi : 3 m²/h | |
6 pass 360*1080dpi : 2 m²/h | ||
8 pass 720*720 dpi : 1 m²/h | ||
RIP Software | Maintop 6.0 / Photoprint | |
Color Control | International standard ICC color control | |
File Format | TIFF, JPEG, JPG, PNG | |
PC Requirement | i5 / i7 , Discrete graphics | |
Operating System | Win 7/Win10 | |
Media System | ||
Material Handling | Vacuuming Media Suction Platform | |
Max Media Thickness | 120mm | |
Maximum Print size | 350mm*530mm | |
Printable Media | acrylic, aluminous model board, ceramic tile, foam board, sheet metal, glass, cardboard, leather, phone case and other flat media, cloth,textile | |
Data Transmission | ||
Date Transfer Interface | USB2.0 Network cable interface | |
Operation Environment | ||
Temperature | Temperature: 10℃-35℃ | |
Humidity | 40%-70%RH | |
Power Requirement | ||
Power Supply | Single Phase, AC 220V ±10% , 50/60Hz | |
Power | 400W | |
Size and Weight | ||
Machine Size(L*W*H) | 93*72*52mm | |
Package Size(L*W*H) | 104*90*78mm |
- previous:暂无信息
- next: Lcor DTF T-shirt/ Fabric Printing Solution-Powder Shaking Machine